
| Passenger Capacity | 400- 550 kg |
| Speed Range | 0.32-1 m/s |
| Static Load | 3000 kg |
| Gear Ratio | 1/40 |
| Power Range | 3.7 kW |
| Brake Voltage | 48, 60, 110, 220 V |
| Sheave Range | 300, 400, 450, 530, 560, mm |
| Oil Capacity | 3 L |
| Machine Weight | 210 kg (without bed plate) |
Electromagnetic of brake
|
Voltage |
AMP |
Watt |
|
48 |
2.85 |
137 |
|
60 |
2.6 |
156 |
|
110 |
1.3 |
149 |
|
220 |
0.9 |
198 |




Price: