
| Passenger capacity (kg) | 500 to 2000kg |
| Speed Range (M/sec) | 0.32 to 1.50 |
| Static load | 6000 kg |
| Gear Ratio | 1/40, 2/53 |
| Power range (kw) | 5.5, 6.8 |
| Brake voltage | 48,60,110,220 |
| Sheave range | 410, 450, 540, 530, 560, 610, 660 (in mm) |
| Oil capacity | 4.5 ltr. |
| Weight of machine (kg) | 350 (without bed plate) |
Electromagnetic of brake
|
Voltage |
AMP |
Watt |
|
48 |
2.85 |
137 |
|
60 |
2.6 |
156 |
|
110 |
1.3 |
149 |
|
220 |
0.9 |
198 |






Price: